<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get awesome looking traffic heatmaps for free</title>
	<atom:link href="http://www.haklabs.com/2007/get-awesome-looking-traffic-heatmaps-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haklabs.com/2007/get-awesome-looking-traffic-heatmaps-free/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 13:34:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: i have no name</title>
		<link>http://www.haklabs.com/2007/get-awesome-looking-traffic-heatmaps-free/comment-page-1/#comment-19070</link>
		<dc:creator>i have no name</dc:creator>
		<pubDate>Sat, 22 Dec 2007 16:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.haklabs.com/2007/get-awesome-looking-traffic-heatmaps-free/#comment-19070</guid>
		<description>somebody should make a service whith click heat because
they provides download only</description>
		<content:encoded><![CDATA[<p>somebody should make a service whith click heat because<br />
they provides download only</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heatmaps as a constructive tool</title>
		<link>http://www.haklabs.com/2007/get-awesome-looking-traffic-heatmaps-free/comment-page-1/#comment-1925</link>
		<dc:creator>Heatmaps as a constructive tool</dc:creator>
		<pubDate>Mon, 19 Mar 2007 18:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.haklabs.com/2007/get-awesome-looking-traffic-heatmaps-free/#comment-1925</guid>
		<description>[...] Looking for an alternative? Check out ClickHeat (free). Although ClickHeat may not be as &quot;pretty&quot; to look at, it definitely provides a general idea of areas where visitors are more inclined to look or click. Additional services include clickdensity, and ClickTale. Thanks Haklabs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking for an alternative? Check out ClickHeat (free). Although ClickHeat may not be as &quot;pretty&quot; to look at, it definitely provides a general idea of areas where visitors are more inclined to look or click. Additional services include clickdensity, and ClickTale. Thanks Haklabs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: labrat</title>
		<link>http://www.haklabs.com/2007/get-awesome-looking-traffic-heatmaps-free/comment-page-1/#comment-1743</link>
		<dc:creator>labrat</dc:creator>
		<pubDate>Mon, 12 Mar 2007 18:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.haklabs.com/2007/get-awesome-looking-traffic-heatmaps-free/#comment-1743</guid>
		<description>Ahh, interesting to know Thomas  :grin: 

Thanks for your input!</description>
		<content:encoded><![CDATA[<p>Ahh, interesting to know Thomas  :grin: </p>
<p>Thanks for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Aylott</title>
		<link>http://www.haklabs.com/2007/get-awesome-looking-traffic-heatmaps-free/comment-page-1/#comment-1737</link>
		<dc:creator>Thomas Aylott</dc:creator>
		<pubDate>Mon, 12 Mar 2007 14:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.haklabs.com/2007/get-awesome-looking-traffic-heatmaps-free/#comment-1737</guid>
		<description>I&#039;m a huge fan of open source.

However, the data you get from clickheat is really useless if you have an even slightly dynamic site or your users don&#039;t all browse with the exact same browser in the same resolution and font sizes.

It is absolutely not the same technology used by CrazyEgg.

CrazyEgg has a unique &quot;Dynamic Heatmap&quot; that automatically adjusts to layout changes and dynamic content to give you accurate data on what is clicked on your page.

I know it seems like pretty basic functionality that all &quot;heatmaps&quot; should have, but they mostly all give you really crappy data.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a huge fan of open source.</p>
<p>However, the data you get from clickheat is really useless if you have an even slightly dynamic site or your users don&#8217;t all browse with the exact same browser in the same resolution and font sizes.</p>
<p>It is absolutely not the same technology used by CrazyEgg.</p>
<p>CrazyEgg has a unique &#8220;Dynamic Heatmap&#8221; that automatically adjusts to layout changes and dynamic content to give you accurate data on what is clicked on your page.</p>
<p>I know it seems like pretty basic functionality that all &#8220;heatmaps&#8221; should have, but they mostly all give you really crappy data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monetizr</title>
		<link>http://www.haklabs.com/2007/get-awesome-looking-traffic-heatmaps-free/comment-page-1/#comment-1669</link>
		<dc:creator>Monetizr</dc:creator>
		<pubDate>Sat, 10 Mar 2007 08:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.haklabs.com/2007/get-awesome-looking-traffic-heatmaps-free/#comment-1669</guid>
		<description>[...] found: haklabs [...]</description>
		<content:encoded><![CDATA[<p>[...] found: haklabs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
